Product Specifications
Complete specs for 202 products across 15 categories. Click any product to see its full spec sheet.
iPhone
45 products| Product | Chip | Price |
|---|---|---|
| iPhone 17e 2026 | A19 | $599 |
| iPhone 16e 2025 | A18 | $599 |
| iPhone 17 2025 | A19 | $829 |
| iPhone 17 Pro 2025 | A19 Pro | $1,099 |
| iPhone 17 Pro Max 2025 | A19 Pro | $1,199 |
| iPhone Air 2025 | A19 Pro | $999 |
| iPhone 16 2024 | A18 | $729 |
| iPhone 16 Plus 2024 | A18 | $829 |
| iPhone 16 Pro 2024 | A18 Pro | $999 |
| iPhone 16 Pro Max 2024 | A18 Pro | $1,199 |
| iPhone 15 2023 | A16 Bionic | $799 |
| iPhone 15 Plus 2023 | A16 Bionic | $899 |
| iPhone 15 Pro 2023 | A17 Pro | $999 |
| iPhone 15 Pro Max 2023 | A17 Pro | $1,199 |
| iPhone 14 2022 | A15 Bionic | $799 |
| iPhone 14 Plus 2022 | A15 Bionic | $899 |
| iPhone 14 Pro 2022 | A16 Bionic | $999 |
| iPhone 14 Pro Max 2022 | A16 Bionic | $1,099 |
| iPhone SE (3rd generation) 2022 | A15 Bionic | $429 |
| iPhone 13 2021 | A15 Bionic | $799 |
| iPhone 13 mini 2021 | A15 Bionic | $699 |
| iPhone 13 Pro 2021 | A15 Bionic | $999 |
| iPhone 13 Pro Max 2021 | A15 Bionic | $1,099 |
| iPhone 12 2020 | A14 Bionic | $799 |
| iPhone 12 mini 2020 | A14 Bionic | $729 |
| iPhone 12 Pro 2020 | A14 Bionic | $999 |
| iPhone 12 Pro Max 2020 | A14 Bionic | $1,099 |
| iPhone SE (2nd generation) 2020 | A13 Bionic | $399 |
| iPhone 11 2019 | A13 Bionic | $699 |
| iPhone 11 Pro 2019 | A13 Bionic | $999 |
| iPhone 11 Pro Max 2019 | A13 Bionic | $1,099 |
| iPhone XR 2018 | A12 Bionic | $749 |
| iPhone XS 2018 | A12 Bionic | $999 |
| iPhone XS Max 2018 | A12 Bionic | $1,099 |
| iPhone 8 2017 | A11 Bionic | $699 |
| iPhone 8 Plus 2017 | A11 Bionic | $799 |
| iPhone X 2017 | A11 Bionic | $999 |
| iPhone 7 2016 | A10 Fusion | $649 |
| iPhone 7 Plus 2016 | A10 Fusion | $769 |
| iPhone SE (1st generation) 2016 | A9 | $399 |
| iPhone 6s 2015 | A9 | $199 |
| iPhone 6s Plus 2015 | A9 | $299 |
| iPhone 6 2014 | A8 | $199 |
| iPhone 6 Plus 2014 | A8 | $299 |
| iPhone 5s 2013 | A7 | $199 |
Mac
47 products| Product | Chip | Price |
|---|---|---|
| MacBook Air M5 13-inch 2026 | Apple M5 10-core CPU / 8-core GPU | $1,099 |
| MacBook Air M5 15-inch 2026 | Apple M5 10-core CPU / 10-core GPU | $1,299 |
| MacBook Neo 2026 | Apple A18 Pro 6-core CPU / 5-core GPU | $599 |
| MacBook Pro M5 Pro 14-inch 2026 | Apple M5 Pro 15-core CPU / 16-core GPU | $2,199 |
| Mac Studio M4 Max 2025 | Apple M4 Max | $1,999 |
| MacBook Air M4 13" 2025 | Apple M4 | $999 |
| MacBook Air M4 15" 2025 | Apple M4 | $1,199 |
| MacBook Pro M5 14" 2025 | Apple M5 10-core CPU / 10-core GPU | $1,699 |
| iMac M4 2024 | Apple M4 | $1,299 |
| Mac Mini M4 2024 | Apple M4 (10-core CPU, 10-core GPU) | $599 |
| Mac Mini M4 Pro 2024 | Apple M4 Pro | $1,399 |
| MacBook Air M3 13" 2024 | Apple M3 | $1,099 |
| MacBook Air M3 15" 2024 | Apple M3 | $1,299 |
| MacBook Pro M4 14" 2024 | Apple M4 | $1,599 |
| MacBook Pro M4 Pro 14" 2024 | Apple M4 Pro | $1,999 |
| iMac M3 24" (2023) 2023 | Apple M3 | $1,299 |
| Mac mini M2 (2023) 2023 | Apple M2 | $599 |
| Mac mini M2 Pro (2023) 2023 | Apple M2 Pro | $1,299 |
| Mac Pro M2 Ultra (2023) 2023 | Apple M2 Ultra | $6,999 |
| Mac Studio M2 Max (2023) 2023 | Apple M2 Max | $1,999 |
| Mac Studio M2 Ultra (2023) 2023 | Apple M2 Ultra | $3,999 |
| MacBook Air M2 15" (2023) 2023 | Apple M2 | $1,299 |
| MacBook Pro 14" M2 Max (2023) 2023 | Apple M2 Max | $3,099 |
| MacBook Pro 14" M2 Pro (2023) 2023 | Apple M2 Pro | $1,999 |
| MacBook Pro 14" M3 (2023) 2023 | Apple M3 | $1,599 |
| MacBook Pro 14" M3 Pro (2023) 2023 | Apple M3 Pro | $1,999 |
| MacBook Pro 16" M2 Max (2023) 2023 | Apple M2 Max | $3,499 |
| MacBook Pro 16" M2 Pro (2023) 2023 | Apple M2 Pro | $2,499 |
| MacBook Pro 16" M3 Max (2023) 2023 | Apple M3 Max | $3,499 |
| MacBook Pro 16" M3 Pro (2023) 2023 | Apple M3 Pro | $2,499 |
| Mac Studio M1 Max (2022) 2022 | Apple M1 Max | $1,999 |
| Mac Studio M1 Ultra (2022) 2022 | Apple M1 Ultra | $3,999 |
| MacBook Air M2 (2022) 2022 | Apple M2 | $1,199 |
| MacBook Pro 13" M2 (2022) 2022 | Apple M2 | $1,299 |
| iMac M1 24" (2021) 2021 | Apple M1 | $1,299 |
| MacBook Pro 14" M1 Max (2021) 2021 | Apple M1 Max | $3,499 |
| MacBook Pro 14" M1 Pro (2021) 2021 | Apple M1 Pro | $1,999 |
| MacBook Pro 16" M1 Max (2021) 2021 | Apple M1 Max | $3,499 |
| MacBook Pro 16" M1 Pro (2021) 2021 | Apple M1 Pro | $2,499 |
| Mac mini M1 (2020) 2020 | Apple M1 | $699 |
| MacBook Air Intel (2020) 2020 | Intel Core i3-1000NG4 | $999 |
| MacBook Air M1 (2020) 2020 | Apple M1 | $999 |
| MacBook Pro 13" Intel (2020) 2020 | Intel Core i5-1038NG7 | $1,299 |
| MacBook Pro 13" M1 (2020) 2020 | Apple M1 | $1,299 |
| MacBook Air (2019) 2019 | Intel Core i5-8210Y | $1,099 |
| MacBook Pro 16" Intel (2019) 2019 | Intel Core i7-9750H | $2,399 |
| MacBook Air (2018) 2018 | Intel Core i5-8210Y | $1,199 |
iPad
31 products| Product | Chip | Price |
|---|---|---|
| iPad Air M4 11-inch 2026 | Apple M4 8-core CPU / 9-core GPU | $599 |
| iPad Air M4 13-inch 2026 | Apple M4 8-core CPU / 9-core GPU | $799 |
| iPad Air M3 11" 2025 | Apple M3 | $599 |
| iPad Air M3 13" 2025 | Apple M3 | $799 |
| iPad mini 7 2024 | A17 Pro | $499 |
| iPad Pro M4 11" 2024 | Apple M4 | $999 |
| iPad Pro M4 13" 2024 | Apple M4 | $1,299 |
| iPad 10th Gen 2022 | A14 Bionic | $349 |
| iPad Air (5th generation) 2022 | Apple M1 | $599 |
| iPad Pro 11" M2 (2022) 2022 | Apple M2 | $799 |
| iPad Pro 12.9" M2 (2022) 2022 | Apple M2 | $1,099 |
| iPad (9th generation) 2021 | A13 Bionic | $329 |
| iPad mini (6th generation) 2021 | A15 Bionic | $499 |
| iPad Pro 11" M1 (2021) 2021 | Apple M1 | $799 |
| iPad Pro 12.9" M1 (2021) 2021 | Apple M1 | $1,099 |
| iPad (8th generation) 2020 | A12 Bionic | $329 |
| iPad Air (4th generation) 2020 | A14 Bionic | $599 |
| iPad Pro 11" (2020) 2020 | A12Z Bionic | $799 |
| iPad Pro 12.9" (2020) 2020 | A12Z Bionic | $999 |
| iPad (7th generation) 2019 | A10 Fusion | $329 |
| iPad Air (3rd generation) 2019 | A12 Bionic | $499 |
| iPad mini (5th generation) 2019 | A12 Bionic | $399 |
| iPad (6th generation) 2018 | A10 Fusion | $329 |
| iPad Pro 11" (2018) 2018 | A12X Bionic | $799 |
| iPad Pro 12.9" (2018) 2018 | A12X Bionic | $999 |
| iPad (5th generation) 2017 | A9 | $329 |
| iPad Pro 10.5" (2017) 2017 | A10X Fusion | $649 |
| iPad Pro 12.9" (2nd generation) 2017 | A10X Fusion | $799 |
| iPad Pro 9.7" (2016) 2016 | A9X | $599 |
| iPad mini 4 2015 | A8 | $399 |
| iPad Pro 12.9" (1st generation) 2015 | A9X | $799 |
AirPods
11 products| Product | Chip | Price |
|---|---|---|
| AirPods Max 2 2026 | H2 | $549 |
| AirPods Pro 3 2025 | H3 | $249 |
| AirPods 4 2024 | H2 | $129 |
| AirPods 4 (ANC) 2024 | H2 | $179 |
| AirPods Max (USB-C) 2024 | H2 | $549 |
| AirPods Pro 2 2022 | H2 | $249 |
| AirPods (3rd generation) 2021 | H1 | $179 |
| AirPods Max (1st generation) 2020 | H1 | $549 |
| AirPods (2nd generation) 2019 | H1 | $159 |
| AirPods Pro (1st generation) 2019 | H1 | $249 |
| AirPods (1st generation) 2016 | W1 | $159 |
Apple Watch
18 products| Product | Chip | Price |
|---|---|---|
| Apple Watch SE 3 2025 | S10 | $249 |
| Apple Watch Series 11 2025 | S10 | $399 |
| Apple Watch Ultra 3 2025 | S10 | $799 |
| Apple Watch SE (2024) 2024 | S10 | $249 |
| Apple Watch Series 10 2024 | S10 | $399 |
| Apple Watch Series 9 2023 | S9 SiP | $399 |
| Apple Watch Ultra 2 2023 | S9 | $799 |
| Apple Watch SE (2nd generation) 2022 | S8 SiP | $249 |
| Apple Watch Series 8 2022 | S8 SiP | $399 |
| Apple Watch Ultra 2022 | S8 SiP | $799 |
| Apple Watch Series 7 2021 | S7 SiP | $399 |
| Apple Watch SE (1st generation) 2020 | S5 SiP | $279 |
| Apple Watch Series 6 2020 | S6 SiP | $399 |
| Apple Watch Series 5 2019 | S5 SiP | $399 |
| Apple Watch Series 4 2018 | S4 SiP | $399 |
| Apple Watch Series 3 2017 | S3 SiP | $329 |
| Apple Watch Series 1 2016 | S1P SiP | $269 |
| Apple Watch Series 2 2016 | S2 SiP | $369 |
Other Apple
12 products| Product | Chip | Price |
|---|---|---|
| Apple Pencil Pro 2024 | — | $129 |
| Apple Vision Pro 2024 | M2 + R1 | $3,499 |
| Magic Keyboard for iPad Pro M4 2024 | — | $299 |
| Apple Pencil (USB-C) 2023 | — | $79 |
| HomePod 2 2023 | S7 | $299 |
| Apple TV 4K 2022 | A15 Bionic | $129 |
| AirTag 2021 | U1 Ultra Wideband | $29 |
| Apple TV 4K (2021) 2021 | A12 Bionic | $179 |
| HomePod mini 2020 | S5 | $99 |
| Apple Pencil (2nd generation) 2018 | — | $129 |
| HomePod (1st generation) 2018 | A8 | $349 |
| Apple Pencil (1st generation) 2015 | — | $99 |
Windows PC
13 products| Product | Chip | Price |
|---|---|---|
| Dell XPS 13 (2025) 2025 | Intel Core Ultra 7 155H | $1,199 |
| HP Spectre x360 14 2025 | Intel Core Ultra 7 155H | $1,349 |
| ASUS Zenbook 14 OLED (2024) 2024 | Intel Core Ultra 7 155H | $999 |
| Dell Inspiron 14 Plus (2024) 2024 | Intel Core Ultra 7 155H | $899 |
| Dell XPS 15 (2024) 2024 | Intel Core Ultra 7 155H | $1,299 |
| Framework Laptop 16 2024 | AMD Ryzen 7 7840HS | $1,399 |
| HP Envy 16 (2024) 2024 | Intel Core Ultra 7 155H | $1,399 |
| Lenovo ThinkPad X1 Carbon Gen 12 2024 | Intel Core Ultra 7 155U | $1,449 |
| Lenovo Yoga Slim 7x 2024 | Snapdragon X Elite | $1,199 |
| Samsung Galaxy Book4 Pro 14 2024 | Intel Core Ultra 7 155H | $1,449 |
| Surface Laptop 6 2024 | Intel Core Ultra 7 165H | $1,299 |
| Surface Laptop 7 2024 | Snapdragon X Plus | $999 |
| Surface Pro 11 2024 | Snapdragon X Elite | $1,199 |
Android
12 products| Product | Chip | Price |
|---|---|---|
| Samsung Galaxy S25 2025 | Snapdragon 8 Elite | $799 |
| Samsung Galaxy S25 Ultra 2025 | Snapdragon 8 Elite | $1,299 |
| Samsung Galaxy S25+ 2025 | Snapdragon 8 Elite | $999 |
| Google Pixel 9 2024 | Google Tensor G4 | $799 |
| Google Pixel 9 Pro 2024 | Tensor G4 | $999 |
| Google Pixel 9 Pro XL 2024 | Google Tensor G4 | $1,099 |
| Samsung Galaxy S24 2024 | Snapdragon 8 Gen 3 | $799 |
| Samsung Galaxy S24 Ultra 2024 | Snapdragon 8 Gen 3 | $1,299 |
| Samsung Galaxy Z Flip6 2024 | Snapdragon 8 Gen 3 | $1,099 |
| Samsung Galaxy Z Fold6 2024 | Snapdragon 8 Gen 3 | $1,899 |
| Google Pixel 8 2023 | Google Tensor G3 | $699 |
| Google Pixel 8 Pro 2023 | Google Tensor G3 | $999 |
USB-C Hub & Dock
3 products| Product | Chip | Price |
|---|---|---|
| Anker 547 USB-C Hub (7-in-2) 2024 | — | $35 |
| Satechi Pro Hub Slim 2024 | — | $60 |
| CalDigit TS4 Thunderbolt 4 Dock 2023 | — | $380 |
Monitor
3 products| Product | Chip | Price |
|---|---|---|
| Samsung Smart Monitor M8 32" 2024 | — | $450 |
| Dell UltraSharp U2723QE 2023 | — | $470 |
| LG 27UP850-W 2023 | — | $300 |
Charger
2 products| Product | Chip | Price |
|---|---|---|
| Anker Prime 67W GaN Charger 2024 | — | $36 |
| UGREEN Nexode 100W GaN Charger 2024 | — | $56 |
Keyboard
1 products| Product | Chip | Price |
|---|---|---|
| Logitech MX Keys S 2024 | — | $109 |
Mouse
1 products| Product | Chip | Price |
|---|---|---|
| Logitech MX Master 3S 2023 | — | $99 |
External Storage
2 products| Product | Chip | Price |
|---|---|---|
| SanDisk Extreme Pro V2 2TB 2024 | — | $150 |
| Samsung T7 Shield 1TB 2023 | — | $80 |
Case & Sleeve
1 products| Product | Chip | Price |
|---|---|---|
| tomtoc 360 Protective Sleeve 14" 2024 | — | $26 |